SULabs, Selçuk Üniversitesi Rektörlüğü ürünü olan bir laboratuvar yönetim sistemidir.
İletişim Selçuk Üniversitesi +90(332)223 0702 sulabs@selcuk.edu.tr selcukiltek@selcuk.edu.trUltrasonikatör
Ultrasonikatör
| ORDER NUMBER | 7523 |
|---|---|
| INNER DIMENSION L [MM] | 190 |
| INNER DIMENSION B [MM] | 85 |
| INNER DIMENSION T [MM] | 60 |
| CAPACITY [L] | 0,9 |
| WORK CONTENT [L] | 0,6 |
| LEVEL MARKING | yes |
| TUB MATERIAL | Stainless steel V2A (1 4301) |
| TUB THICKNESS [MM] | 0,8 |
| ULTRASONIC PEAK POWER [W] | 160 |
| NOMINAL ULTRASONIC POWER [W] | 40 |
| ULTRASOUND FREQUENCY [KHZ] | 35 |
| OPERATION | Rotary handle |
| TIME SETTING [MIN] | 1-15, continuous operation |
| TEMP. SET. (C) | 65, fixed |
| HEAT OUTPUT [W] | 70 |
| OPERATING VOLTAGE [V] | 230 V EU plug |
| MAINS CABLE | Fixed to the unit, 2 m long |
| OUTER DIMENSION LENGTH [MM] | 205 |
| OUTER DIMENSION WIDTH [MM] | 100 |
| OUTER DIMENSION HEIGHT [MM] | 180 |
| DEGREE OF PROTECTION HOUSING | IP 32 |
| CE MARKING | Medical Devices Class I 2017 / 745 / EU, Low Voltage Directive 2014 / 35 / EU, EMC Directive 2014 / 30 / EU, RoHS Directive 2011 / 65 / EU |
| PACKING LENGTH [MM] | 450 |
| PACKING WIDTH [MM] | 390 |
| PACKING DEPTH [MM] | 375 |
Birim (Laboratuvar)
Alt Birim
Laboratuvar
Cihaz